OFFSPRING:Titles Health/genetic tests LITTER 1 - 13.01.2015 |
| SPLENDID THREE COLOR BALTIMOR, RKF 4191684 MARS MANGO ANIMA x HAVANA DU DOMAINE DE LA TOURBIERE | 13.01.2015 Male Havana tricolor |
| SPLENDID THREE COLOR BUFFALO, RKF 4191685 MARS MANGO ANIMA x HAVANA DU DOMAINE DE LA TOURBIERE | 13.01.2015 Male SLT 376 Havana tricolor |
| SPLENDID THREE COLOR BENELUX MARS MANGO ANIMA x HAVANA DU DOMAINE DE LA TOURBIERE | 13.01.2015 Male Havana tricolor |
| SPLENDID THREE COLOR BELIZ MARS MANGO ANIMA x HAVANA DU DOMAINE DE LA TOURBIERE | 13.01.2015 Female Tricolor |
| AMISHA ANIMA IMANI, RKF 5271163 MARS MANGO ANIMA x LIONNE-EIDERA DU TAILLIS DU HOUX HD-B, ED-0/0, LC gene: Free by parentage | 05.02.2018 Female CTY 2437 Havana tricolor |
| ALPHA UMI ANIMA IMANI MARS MANGO ANIMA x LIONNE-EIDERA DU TAILLIS DU HOUX | 05.02.2018 Female Tricolor |
| BAROU-CHARANTE ANIMA IMANI MARS MANGO ANIMA x LIONNE-EIDERA DU TAILLIS DU HOUX CLUB CH 2023, EURASIA W-I 2022, GRAND CH RUS 2023, BH/VT 2022, Shepherd's service 2022, ..., T - 1, Пастушья служба, УГС, HD-A, ED-0, PL-0, LC gene: Free by parentage, Havana: Carrier by offspring, Eyes: No pathologies (сертификат ECVO), DM: Free, EUS: Health (А) | 07.10.2019 Male CTY 2689 Tricolor |
| BÄRLIWEISS ANIMA IMANI MARS MANGO ANIMA x LIONNE-EIDERA DU TAILLIS DU HOUX | 07.10.2019 Male CTY 2690 Havana tricolor |
| BRANDIE-MARSELLE ANIMA IMANI, RKF 5709677 MARS MANGO ANIMA x LIONNE-EIDERA DU TAILLIS DU HOUX | 07.10.2019 Female CTY 2691 / 643094100659623 Havana tricolor |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2026 Y.Semenov - All rights reserved. // Site opens __, ______ 2019 |