LITTERMATES |
| SPLENDID THREE COLOR BUFFALO, RKF 4191685 MARS MANGO ANIMA x HAVANA DU DOMAINE DE LA TOURBIERE | 13.01.2015 Male SLT 376 Havana tricolor |
| SPLENDID THREE COLOR BENELUX MARS MANGO ANIMA x HAVANA DU DOMAINE DE LA TOURBIERE | 13.01.2015 Male Havana tricolor |
| SPLENDID THREE COLOR BELIZ MARS MANGO ANIMA x HAVANA DU DOMAINE DE LA TOURBIERE | 13.01.2015 Female Tricolor |
| AMISHA ANIMA IMANI, RKF 5271163 MARS MANGO ANIMA x LIONNE-EIDERA DU TAILLIS DU HOUX HD-B, ED-0/0, LC gene: Free by parentage | 05.02.2018 Female CTY 2437 Havana tricolor |
| ALPHA UMI ANIMA IMANI MARS MANGO ANIMA x LIONNE-EIDERA DU TAILLIS DU HOUX | 05.02.2018 Female Tricolor |
| BAROU-CHARANTE ANIMA IMANI MARS MANGO ANIMA x LIONNE-EIDERA DU TAILLIS DU HOUX CLUB CH 2023, EURASIA W-I 2022, GRAND CH RUS 2023, BH/VT 2022, Shepherd's service 2022, ..., T - 1, Пастушья служба, УГС, HD-A, ED-0, PL-0, LC gene: Free by parentage, Havana: Carrier by offspring, Eyes: No pathologies (сертификат ECVO), DM: Free, EUS: Health (А) | 07.10.2019 Male CTY 2689 Tricolor |
| BÄRLIWEISS ANIMA IMANI MARS MANGO ANIMA x LIONNE-EIDERA DU TAILLIS DU HOUX | 07.10.2019 Male CTY 2690 Havana tricolor |
| BRANDIE-MARSELLE ANIMA IMANI, RKF 5709677 MARS MANGO ANIMA x LIONNE-EIDERA DU TAILLIS DU HOUX | 07.10.2019 Female CTY 2691 / 643094100659623 Havana tricolor |
| SPLENDID THREE COLOR VEDEL’, 4519285 ERSEN IZ BLAGORODNOGO DOMA x HAVANA DU DOMAINE DE LA TOURBIERE CLUB CH 2019, Baby World Hope 2016, GRAND CH RUS 2019, Shepherd's service 2026, Dog of Year (RUS) 2017, ..., Пастушья служба, HD-B, ED-0 | 21.01.2016 Female SLT 459 Tricolor |
| SPLENDID THREE COLOR ZHANA, RKF 5557433 VILLI VOPLOSCHENIE MECHTY ZENNENHUND ROSSII x HAVANA DU DOMAINE DE LA TOURBIERE RUS CH 2021, RUS JCH 2019, CH RKF (RUS) 2021, HD-B, ED-0, LC gene: Free | 29.11.2018 Female SLT 692 Tricolor |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2026 Y.Semenov - All rights reserved. // Site opens __, ______ 2019 |