OFFSPRING:Titles Health/genetic tests LITTER 1 - 09.09.2014 |
![]() | FIDELITY HERD ALEKS, RKF 4001201 GORDON BLACK BRILLISNT x ALPENHIRTS NORINA | 09.09.2014 Male RMO 84 Tricolor |
![]() | FIDELITY HERD ARCHI, RKF 4001200 GORDON BLACK BRILLISNT x ALPENHIRTS NORINA | 09.09.2014 Male RMO 83 Tricolor |
![]() | FIDELITY HERD ALISTER, RKF 4001202 GORDON BLACK BRILLISNT x ALPENHIRTS NORINA | 09.09.2014 Male RMO 85 Tricolor |
![]() | FIDELITY HERD ALPIYSKOE SIYANIE HEYDI, RKF 4001203 GORDON BLACK BRILLISNT x ALPENHIRTS NORINA | 09.09.2014 Female RMO 86 Tricolor |
![]() | FIDELITY HERD ARIADNA, RKF 4001204 GORDON BLACK BRILLISNT x ALPENHIRTS NORINA | 09.09.2014 Female RMO 87 Tricolor |
![]() | FIDELITY HERD ARLETT, RKF 4001205 GORDON BLACK BRILLISNT x ALPENHIRTS NORINA | 09.09.2014 Female RMO 88 Tricolor |
| FIDELITY HERD ATIKA, RKF 4001206 GORDON BLACK BRILLISNT x ALPENHIRTS NORINA RUS CH 2015, HD-A, ED-0 | 09.09.2014 Female RMO 89 Tricolor |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2026 Y.Semenov - All rights reserved. // Site opens __, ______ 2019 |