LITTERMATES |
![]() | SHKSBURG SENTIS BORN TO WIN BALMORAL MORAVIA x SHEKSBURG PRODIGI | 17.05.2022 Male TDK 6084 Havana tricolor |
![]() | SHKSBURG STEFANIYA BORN TO WIN BALMORAL MORAVIA x SHEKSBURG PRODIGI | 17.05.2022 Female TDK 6086 Havana tricolor |
| SHEKSBURG DENDI BORN TO WIN BALMORAL MORAVIA x JOCONDA FOR EBERRON | 00.00.0000 Male |
![]() | ULVAR S VNUKOVSKOGO RAZDOLYA BORN TO WIN BALMORAL MORAVIA x NORADA S VNUKOVSKOGO RAZDOLYA | 20.09.2015 Male CTY 1841 Tricolor |
![]() | ULI S VNUKOVSKOGO RAZDOLYA BORN TO WIN BALMORAL MORAVIA x NORADA S VNUKOVSKOGO RAZDOLYA | 20.09.2015 Male CTY 1842 Tricolor |
![]() | ULAF S VNUKOVSKOGO RAZDOLYA BORN TO WIN BALMORAL MORAVIA x NORADA S VNUKOVSKOGO RAZDOLYA | 20.09.2015 Male CTY 1843 Tricolor |
![]() | URLI S VNUKOVSKOGO RAZDOLYA BORN TO WIN BALMORAL MORAVIA x NORADA S VNUKOVSKOGO RAZDOLYA | 20.09.2015 Male CTY 1844 Tricolor |
![]() | URIY S VNUKOVSKOGO RAZDOLYA BORN TO WIN BALMORAL MORAVIA x NORADA S VNUKOVSKOGO RAZDOLYA | 20.09.2015 Male CTY 1845 Tricolor |
![]() | USLADA S VNUKOVSKOGO RAZDOLYA BORN TO WIN BALMORAL MORAVIA x NORADA S VNUKOVSKOGO RAZDOLYA | 20.09.2015 Female CTY 1846 Tricolor |
![]() | ULMIRA S VNUKOVSKOGO RAZDOLYA BORN TO WIN BALMORAL MORAVIA x NORADA S VNUKOVSKOGO RAZDOLYA | 20.09.2015 Female CTY 1847 Tricolor |
![]() | UNDINA S VNUKOVSKOGO RAZDOLYA BORN TO WIN BALMORAL MORAVIA x NORADA S VNUKOVSKOGO RAZDOLYA | 20.09.2015 Female CTY 1848 Tricolor |
| SHEKSBURG HOER KASTEN BORN TO WIN BALMORAL MORAVIA x CA DEL CORSI CECILIA | 10.11.2017 Female TDK 3954 Tricolor |
![]() | SHKSBURG HINTER FISHERHORN BORN TO WIN BALMORAL MORAVIA x CA DEL CORSI CECILIA | 10.11.2017 Male TDK 3952 Tricolor |
![]() | SHKSBURG HOKERHORN BORN TO WIN BALMORAL MORAVIA x CA DEL CORSI CECILIA | 10.11.2017 Male TDK 3953 Tricolor |
![]() | SHKSBURG HOMBORI BORN TO WIN BALMORAL MORAVIA x CA DEL CORSI CECILIA | 10.11.2017 Female TDK 3955 Tricolor |
![]() | SHKSBURG HILLABI BORN TO WIN BALMORAL MORAVIA x CA DEL CORSI CECILIA | 10.11.2017 Female TDK 3956 Tricolor |
![]() | SHKSBURG HILLARI BORN TO WIN BALMORAL MORAVIA x CA DEL CORSI CECILIA | 10.11.2017 Female TDK 3957 Tricolor |
![]() | SHKSBURG HORNBI BORN TO WIN BALMORAL MORAVIA x CA DEL CORSI CECILIA | 10.11.2017 Female TDK 3958 Tricolor |
![]() | SHEKSBURG RUBI ROSE BORN TO WIN BALMORAL MORAVIA x CA DEL CORSI CECILIA | 11.07.2018 Female TDK 4335 Tricolor |
![]() | SHKSBURG REJNBERGER BORN TO WIN BALMORAL MORAVIA x CA DEL CORSI CECILIA | 11.07.2018 Male TDK 4330 Tricolor |
![]() | SHKSBURG ROKKI BORN TO WIN BALMORAL MORAVIA x CA DEL CORSI CECILIA | 11.07.2018 Male TDK 4331 Tricolor |
![]() | SHKSBURG RINGO BORN TO WIN BALMORAL MORAVIA x CA DEL CORSI CECILIA | 11.07.2018 Male TDK 4332 Tricolor |
![]() | SHKSBURG RUBIRUNG BORN TO WIN BALMORAL MORAVIA x CA DEL CORSI CECILIA | 11.07.2018 Male TDK 4333 Tricolor |
![]() | SHKSBURG RUSSO BORN TO WIN BALMORAL MORAVIA x CA DEL CORSI CECILIA | 11.07.2018 Male TDK 4334 Tricolor |
![]() | SHEKSBURG GOLDY STACK BORN TO WIN BALMORAL MORAVIA x JOCONDA FOR EBERRON | 10.11.2020 Male TDK 5365 Havana tricolor |
![]() | SHEKSBURG GERENBERG BORN TO WIN BALMORAL MORAVIA x JOCONDA FOR EBERRON | 10.11.2020 Male TDK 5366 Havana tricolor |
![]() | SHEKSBURG GUNBERN BORN TO WIN BALMORAL MORAVIA x JOCONDA FOR EBERRON | 10.11.2020 Male TDK 5367 Tricolor |
![]() | SHEKSBURGGOITE BORN TO WIN BALMORAL MORAVIA x JOCONDA FOR EBERRON | 10.11.2020 Female TDK 5368 Havana tricolor |
![]() | SHKSBURG NORDVIN BORN TO WIN BALMORAL MORAVIA x CA DEL CORSI CECILIA | 26.10.2021 Male TDK 5824 Havana tricolor |
![]() | SHKSBURG NEREIDA FRIZI BORN TO WIN BALMORAL MORAVIA x CA DEL CORSI CECILIA | 26.10.2021 Female TDK 5825 Tricolor |
![]() | SHEKSBURG SCOFELL-PIKE SHEKSBURG DENDI x SHEKSBURG PRODIGI | 25.03.2019 Male TDK 4702 Havana tricolor |
![]() | SHEKSBURG SKRILL-BROOM SHEKSBURG DENDI x SHEKSBURG PRODIGI | 25.03.2019 Male TDK 4703 Havana tricolor |
![]() | SHEKSBURG SALVADOR SHEKSBURG DENDI x SHEKSBURG PRODIGI | 25.03.2019 Male TDK 4704 Havana tricolor |
![]() | SHEKSBURG SPAPEFELL SHEKSBURG DENDI x SHEKSBURG PRODIGI | 25.03.2019 Male TDK 4705 Havana tricolor |
![]() | SHEKSBURG SNOWDON SHEKSBURG DENDI x SHEKSBURG PRODIGI | 25.03.2019 Male TDK 4706 Havana tricolor |
![]() | SHEKSBURG SIMON SHEKSBURG DENDI x SHEKSBURG PRODIGI | 25.03.2019 Male TDK 4707 Havana tricolor |
![]() | SHEKSBURG SELFIE SHEKSBURG DENDI x SHEKSBURG PRODIGI | 25.03.2019 Female TDK 4708 Havana tricolor |
![]() | SHEKSBURG BENDZHAMIN VANHELSING S VNUKOVSKOGO RAZDOLJA x SHEKSBURG PRODIGI | 08.10.2020 Male TDK 5313 Havana tricolor |
![]() | SHEKSBURG BORN TO WIN VANHELSING S VNUKOVSKOGO RAZDOLJA x SHEKSBURG PRODIGI | 08.10.2020 Male TDK 5314 Havana tricolor |
![]() | SHEKSBURG BISHORN MELISSA VANHELSING S VNUKOVSKOGO RAZDOLJA x SHEKSBURG PRODIGI | 08.10.2020 Female TDK 5315 Havana tricolor |
| SHKSBURG BASEL PRIMA, RKF 6058544 VANHELSING S VNUKOVSKOGO RAZDOLJA x SHEKSBURG PRODIGI RUS CH 2022, RUS JCH 2021, T - , HD-A/A, Havana: Carrier | 08.10.2020 Female TDK 5316 Tricolor |
| LEGENDA VANKHELSING, 7036845 VANHELSING S VNUKOVSKOGO RAZDOLJA x SHEKSBURG PRODIGI CLUB JW 2025, EURASIA W-I 2025, Shepherd's service 2026, TPI -2 2026, RUS CH 2025, ..., T - 1, Пастушья служба, HD-A/A, ED-0, PL-0/0, LC gene: Free | 06.06.2024 Female AYY5025 Havana tricolor |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2026 Y.Semenov - All rights reserved. // Site opens __, ______ 2019 |