LITTERMATES |
![]() | Daorer VILLI VOPLOSCHENIE MECHTY ZENNENHUND ROSSII x FELLICIA IZ BLAGORODNOGO DOMA | 29.03.2019 Male Tricolor |
![]() | Djebbert VILLI VOPLOSCHENIE MECHTY ZENNENHUND ROSSII x FELLICIA IZ BLAGORODNOGO DOMA | 29.03.2019 Male Tricolor |
![]() | Dekster VILLI VOPLOSCHENIE MECHTY ZENNENHUND ROSSII x FELLICIA IZ BLAGORODNOGO DOMA | 29.03.2019 Male KOX 304 Tricolor |
![]() | Djeison VILLI VOPLOSCHENIE MECHTY ZENNENHUND ROSSII x FELLICIA IZ BLAGORODNOGO DOMA | 29.03.2019 Male Tricolor |
![]() | Djemma VILLI VOPLOSCHENIE MECHTY ZENNENHUND ROSSII x FELLICIA IZ BLAGORODNOGO DOMA | 29.03.2019 Female Tricolor |
![]() | Dulsinea VILLI VOPLOSCHENIE MECHTY ZENNENHUND ROSSII x FELLICIA IZ BLAGORODNOGO DOMA | 29.03.2019 Female Tricolor |
![]() | Deizi VILLI VOPLOSCHENIE MECHTY ZENNENHUND ROSSII x FELLICIA IZ BLAGORODNOGO DOMA | 29.03.2019 Female KOX 309 Tricolor |
| SPLENDID THREE COLOR ZHANA, RKF 5557433 VILLI VOPLOSCHENIE MECHTY ZENNENHUND ROSSII x HAVANA DU DOMAINE DE LA TOURBIERE RUS CH 2021, RUS JCH 2019, CH RKF (RUS) 2021, HD-B, ED-0, LC gene: Free | 29.11.2018 Female SLT 692 Tricolor |
![]() | Lora VANHELSING S VNUKOVSKOGO RAZDOLJA x FELLICIA IZ BLAGORODNOGO DOMA | 05.11.2022 Female STY 3026 Tricolor |
![]() | Lindor VANHELSING S VNUKOVSKOGO RAZDOLJA x FELLICIA IZ BLAGORODNOGO DOMA | 05.11.2022 Female STY 3025 Havana tricolor |
![]() | Laima VANHELSING S VNUKOVSKOGO RAZDOLJA x FELLICIA IZ BLAGORODNOGO DOMA | 05.11.2022 Female STY 3024 Tricolor |
![]() | Lavrentii VANHELSING S VNUKOVSKOGO RAZDOLJA x FELLICIA IZ BLAGORODNOGO DOMA | 05.11.2022 Male STY 3023 Tricolor |
![]() | Lord VANHELSING S VNUKOVSKOGO RAZDOLJA x FELLICIA IZ BLAGORODNOGO DOMA | 05.11.2022 Male STY 3022 Tricolor |
![]() | Lionel VANHELSING S VNUKOVSKOGO RAZDOLJA x FELLICIA IZ BLAGORODNOGO DOMA | 05.11.2022 Male STY 3021 Tricolor |
![]() | Lars VANHELSING S VNUKOVSKOGO RAZDOLJA x FELLICIA IZ BLAGORODNOGO DOMA | 05.11.2022 Male STY 3020 Tricolor |
![]() | Lafaiet VANHELSING S VNUKOVSKOGO RAZDOLJA x FELLICIA IZ BLAGORODNOGO DOMA | 05.11.2022 Male STY 3019 Tricolor |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2026 Y.Semenov - All rights reserved. // Site opens __, ______ 2019 |