OFFSPRING:Titles Health/genetic tests LITTER 1 - 06.09.2023 |
![]() | ASMAN CLEMENS ANIMA IMANI x RINA | 20.07.2024 Male KFL9141 Tricolor |
![]() | ATRIUM CLEMENS ANIMA IMANI x RINA | 20.07.2024 Male KFL9142 Tricolor |
![]() | AKKORD CLEMENS ANIMA IMANI x RINA | 20.07.2024 Male KFL9143 Tricolor |
![]() | AMETIST CLEMENS ANIMA IMANI x RINA | 20.07.2024 Male KFL9144 Tricolor |
![]() | ARCHI CLEMENS ANIMA IMANI x RINA | 20.07.2024 Male KFL9145 Tricolor |
![]() | AFRODITA CLEMENS ANIMA IMANI x RINA | 20.07.2024 Female KFL9146 Tricolor |
![]() | AVRORA CLEMENS ANIMA IMANI x RINA | 20.07.2024 Female KFL9147 Tricolor |
![]() | ARIADNA CLEMENS ANIMA IMANI x RINA | 20.07.2024 Female KFL9148 Tricolor |
![]() | AYWI CLEMENS ANIMA IMANI x RINA | 20.07.2024 Female KFL9149 Tricolor |
![]() | AGNI CLEMENS ANIMA IMANI x RINA | 20.07.2024 Female KFL9150 Tricolor |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2026 Y.Semenov - All rights reserved. // Site opens __, ______ 2019 |