OFFSPRING:Titles Health/genetic tests LITTER 1 - 13.10.2018 |
| ШЕКСБУРГ ЯРЛИТ, RKF 5448825 FIDELITY HERD BALFRI x ZARINA BRIGHT STAR HD-A, ED-0, PL-0/0 | 13.10.2018 Male TDK 4478 Havana tricolor |
![]() | SHKSBURG JANTAR FIDELITY HERD BALFRI x ZARINA BRIGHT STAR | 13.10.2018 Male TDK 4477 Havana tricolor |
![]() | SHKSBURG JACHONT FIDELITY HERD BALFRI x ZARINA BRIGHT STAR | 13.10.2018 Male TDK 4479 Havana tricolor |
![]() | SHKSBURG JAKUT FIDELITY HERD BALFRI x ZARINA BRIGHT STAR | 13.10.2018 Male TDK 4480 Havana tricolor |
![]() | SHEKSBURG YARINA, 5448829 FIDELITY HERD BALFRI x ZARINA BRIGHT STAR | 13.10.2018 Female TDK 4482 Havana tricolor |
![]() | SHKSBURG JAGANDA FIDELITY HERD BALFRI x ZARINA BRIGHT STAR | 13.10.2018 Female TDK 4481 Havana tricolor |
![]() | SHKSBURG JASHMA FIDELITY HERD BALFRI x ZARINA BRIGHT STAR | 13.10.2018 Female TDK 4483 Havana tricolor |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2026 Y.Semenov - All rights reserved. // Site opens __, ______ 2019 |