OFFSPRING:Titles Health/genetic tests LITTER 1 - 25.03.2015 |
| WINGENIUM BRIGHT BIM , RKF 4191012 ARTUR OD VYŠKOVSKÉHO RYBNÍKA x VELIKAYA GERA HD-A, ED-0, PL-0/0, LC gene: Free, Havana: Not carrier, Eyes: No pathologies (PRA-A (не носитель)), EUS: Health | 25.03.2015 Male RMO 148 Tricolor |
| INDIANA DIONS, РКФ 5277092 ARTUR OD VYŠKOVSKÉHO RYBNÍKA x GERDA IZ FOMINSKOGO DOMA Junior Champion of RKF 2019, RUS JCH, HD-A, ED-0, LC gene: Career, Havana: Not carrier | 03.05.2018 Male RMO 505 Tricolor |
![]() | INC-DEVILKIN ARTUR OD VYŠKOVSKÉHO RYBNÍKA x GERDA IZ FOMINSKOGO DOMA | 03.05.2018 Male RMO 504 Tricolor |
![]() | IMEDJIN-DRAGON ARTUR OD VYŠKOVSKÉHO RYBNÍKA x GERDA IZ FOMINSKOGO DOMA | 03.05.2018 Male RMO 506 Tricolor |
![]() | INDRIK ARTUR OD VYŠKOVSKÉHO RYBNÍKA x GERDA IZ FOMINSKOGO DOMA | 03.05.2018 Male RMO 507 Tricolor |
![]() | INSPIRIT ARTUR OD VYŠKOVSKÉHO RYBNÍKA x GERDA IZ FOMINSKOGO DOMA | 03.05.2018 Male RMO 508 Tricolor |
![]() | IESSEY ARTUR OD VYŠKOVSKÉHO RYBNÍKA x GERDA IZ FOMINSKOGO DOMA | 03.05.2018 Male RMO 509 Tricolor |
![]() | INGARDIYA ARTUR OD VYŠKOVSKÉHO RYBNÍKA x GERDA IZ FOMINSKOGO DOMA | 03.05.2018 Female RMO 510 Tricolor |
![]() | IRISKA-NIKA-EJEVIKA ARTUR OD VYŠKOVSKÉHO RYBNÍKA x GERDA IZ FOMINSKOGO DOMA | 03.05.2018 Female RMO 511 Tricolor |
![]() | IZUMI ARTUR OD VYŠKOVSKÉHO RYBNÍKA x GERDA IZ FOMINSKOGO DOMA | 03.05.2018 Female RMO 512 Tricolor |
![]() | IZIDORA, 5277100 ARTUR OD VYŠKOVSKÉHO RYBNÍKA x GERDA IZ FOMINSKOGO DOMA | 03.05.2018 Female RMO 513 Tricolor |
| WINGENIUM BRIGHT BIM 1 Offspring in base |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2026 Y.Semenov - All rights reserved. // Site opens __, ______ 2019 |