OFFSPRING:Titles Health/genetic tests LITTER 1 - 25.05.2020 |
| CADEAU ANIMA IMANI, RKF 5744846 WINGENIUM BRIGHT BIM x LIONNE-EIDERA DU TAILLIS DU HOUX | 25.05.2020 Male KOX 376 / 900215000130823 Tricolor |
| CHAUNCY ANIMA IMANI WINGENIUM BRIGHT BIM x LIONNE-EIDERA DU TAILLIS DU HOUX | 25.05.2020 Male KOX 377 Tricolor |
| CLEMENS ANIMA IMANI, RKF 5744845 WINGENIUM BRIGHT BIM x LIONNE-EIDERA DU TAILLIS DU HOUX CLUB W 2024, CLUB CH 2024, GRAND CH RUS 2024, BH/VT 2026, TPI -2 2026, ..., ОКД - 1, T - 1, УГС, HD-A, ED-0, PL-0/0 | 25.05.2020 Male KOX 375 / 900215000130822 Tricolor |
| CHARISE ANIMA IMANI WINGENIUM BRIGHT BIM x LIONNE-EIDERA DU TAILLIS DU HOUX RUS CH 2022, RUS JCH 2021, LC gene: Free by parentage | 25.05.2020 Female КОХ 380 Tricolor |
| CUDDLE THERAPY N‘ CANDIES ANIMA IMANI WINGENIUM BRIGHT BIM x LIONNE-EIDERA DU TAILLIS DU HOUX | 25.05.2020 Female KOX 379 Tricolor |
| CARLOTTE-CHLOE ANIMA IMANI WINGENIUM BRIGHT BIM x LIONNE-EIDERA DU TAILLIS DU HOUX | 25.05.2020 Female KOX 378 Tricolor |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2026 Y.Semenov - All rights reserved. // Site opens __, ______ 2019 |